| Specifications | |
|---|---|
| Low shelf boost | +10 dB in .5 dB steps @ 30, 40, 70, 100 Hz |
| Low shelf attenuate | -10 dB in .5 dB steps @ 30, 40, 70, 100 Hz |
| Mid/high peak boost | +10 dB in .5 dB steps@ 1, 2, 3, 4, 5, 6, 8, 10, 12 kHz |
| High shelf attenuate | -10 dB in .5 dB steps @ 5, 10, 20 kHz |
| Input impedance | ~600 ohms |
| Output impedance | ~50 ohms |
You may also like
Maselec MDS-2 De-Esser High Frequency Limiter
View product
£3,420.00
inc. VAT
£2,850.00 exc. VAT
£2,850.00 exc. VAT
Vertigo Sound VSM-2 Mix Satellite Mk2
View product
£6,785.00
inc. VAT
£5,654.17 exc. VAT
£5,654.17 exc. VAT